Annual Compensation Survey
The following physician compensation data was compiled from January 1, 2018 – December 31, 2018. This was a nationwide survey with a broad geographic distribution of physicians representing each region of the United States. Most physician respondents had between 1 and 10 years of practice experience. This number includes salary, and/or bonus/performance incentives paid. Compensation figures do not take into consideration physician benefits (such as 401(k) contributions), signing bonus, student loan repayment, etc. For more details on the survey, please call 1-615-750-5014
All Specialty Compensation Survey 2025
| Primary Care | Compensation |
| Family Practice (no OB) | $221,000 |
| Internal Medicine | $253,000 |
| Internal Medicine (Hospitalist) | $268,000 |
| OB/GYN | $315,000 |
| Pediatrics | $193,000 |
| Medical Specialties | Compensation |
| Cardiology | $413,000 |
| Dermatology | $416,000 |
| Endocrinology | $198,000 |
| Gastroenterology | $432,000 |
| Hematology/Oncology | $439,000 |
| Infectious Disease | $222,000 |
| Nephrology | $302,000 |
| Neurology | $277,000 |
| Psychiatry | $242,000 |
| Pulmonary Medicine | $332,000 |
| Rheumatology | $247,000 |
| Surgery Specialties | Compensation |
| General Surgery | $392,000 |
| Neurosurgery | $748,000 |
| Ophthalmology | $392,000 |
| Orthopedic Surgery | $546,000 |
| Vascular Surgery | $491,000 |
| Urology | $461,000 |
| Hospital-Based | Compensation |
| Emergency Medicine | $309,000 |
| Anesthesiology | $439,000 |
| Radiology | $465,000 |
© 2025 Professional Recruitment Resources LLC. All rights reserved.